Shorewood Troy Middle School XC Invite
September 19, 2015
Results By River City Race Management
Overall Finish List - Girls
8th Grade Girls
O'all Adj
Place Place Bib No Name Team Time Pace
1 (< 5) 1193 Alyssa Mayhew Jewel Middle School 12:24.81
2 1 1018 Madison Polinski HOMER 12:28.20
3 2 599 Andrine Larsen Geneva South 12:31.94
4 3 2171 Mia Gianfrancesco ROTOLO 12:38.91
5 4 2175 Audrey Pellico ROTOLO 12:47.91
6 5 2778 Gillian Lundgren Julian 12:58.40
7 6 1709 Maddie Olenick MINOOKA 13:07.32
8 7 1836 Mary Pavlicek OAK PARK BROOKS 13:14.04
9 (< 5) 1599 Audrey Bulow MARTINO 13:23.24
10 (< 5) 272 Amanda Wilson CHANNAHON 13:23.35
11 8 830 Chloe Leonard HERGET 13:29.68
12 9 1013 Elizabeth BollingerHOMER 13:32.10
13 10 2713 Jazmin Russell YORKVILLE 13:32.44
14 11 833 Josslin Scull HERGET 13:33.32
15 (< 5) 1603 Lexy Sams MARTINO 13:33.60
16 12 1884 Natalie Barth Oak Prairie 13:34.37
17 13 2176 Sabrina Schelnker ROTOLO 13:34.40
18 14 1020 Alexandra Skibicki HOMER 13:34.82
19 15 2174 Julia Pelech ROTOLO 13:36.47
20 16 2168 Josie adams ROTOLO 13:36.62
21 17 2712 Samantha Moreno YORKVILLE 13:37.19
22 18 2172 Erin Golden ROTOLO 13:39.21
23 19 2647 Clarissa Kelly WREDLING 13:39.49
24 20 771 Emily Glass HEINEMAN 13:40.01
25 21 2170 Anissa Garcia ROTOLO 13:42.64
26 22 1713 Nina Shanahan MINOOKA 13:47.38
27 23 1707 Olivia Kics MINOOKA 13:47.74
28 (> 7) 2169 Katie Cole ROTOLO 13:52.47
29 24 2781 Audrey Lewis Julian 13:56.36
30 (< 5) 1497 Alex Dorencz Manhattan Demons 13:59.15
31 (< 5) 1558 Gen Porsche MARLOWE 13:59.44
32 25 888 Olivia Jacobs Hickory Creek 13:59.92
33 26 2467 Ashley Lang TROY 14:00.54
34 27 831 Brianna Lindstrom HERGET 14:00.87
35 28 2473 Yesenia Suarez TROY 14:08.48
36 29 835 Jackie Watts HERGET 14:11.10
37 30 1839 Josephine Welin OAK PARK BROOKS 14:14.54
38 (< 5) 273 Samantha Zurawski CHANNAHON 14:14.81
39 31 56 Michelle Villagran ADDAMS 14:15.49
40 32 1016 Olivia Lattuca HOMER 14:16.35
41 33 1014 Angelina Domingues HOMER 14:20.08
42 (< 5) 268 Julia Dames CHANNAHON 14:20.65
43 (> 7) 2173 Erin OBrien ROTOLO 14:21.26
44 34 2466 Hannah Konieczny TROY 14:21.30
45 35 2216 Jeanelle Jimenez Sandburg 14:22.70
46 36 392 Sidney Pettit Deer Path 14:23.75
47 (< 5) 1769 Hanna Offerman NASH 14:24.77
48 37 2001 Allison Faoro Parker 14:25.29
49 38 1832 Emily Iseli OAK PARK BROOKS 14:26.88
50 39 1710 Kaylee Ratcliff MINOOKA 14:30.83
51 40 1712 Taryn Sandei MINOOKA 14:37.24
52 41 1711 Abby Rivara MINOOKA 14:39.35
53 (> 7) 2177 Mia Wells ROTOLO 14:42.77
54 42 2464 Taylor Durak TROY 14:44.14
55 (< 5) 1421 Cassidy Kallas LONDON 14:44.84
56 43 2646 Tristan Keene WREDLING 14:45.96
57 44 2714 Hannah Wolf YORKVILLE 14:46.76
58 45 486 Krista Messer East Peoria Central 14:49.77
59 46 1840 Maddy Wilkie OAK PARK BROOKS 14:51.47
60 47 1834 Maja Metcalf OAK PARK BROOKS 14:52.26
61 48 2470 Marley Nicoletti TROY 14:52.62
62 49 2709 Mady Klebenow YORKVILLE 14:52.65
63 50 1886 Stephanie Fontaine Oak Prairie 14:53.35
64 51 1017 Ellie Nacino HOMER 14:53.70
65 52 1946 Bridget McGuffin Old Quarry Middle School 14:55.41
66 53 1381 Anna Schulz LINCOLN 14:55.88
67 54 199 Kasey Swanson BEECHER 14:57.17
68 (< 5) 1496 Elise Champlin Manhattan Demons 14:57.57
69 55 1382 Liliya Weerts LINCOLN 15:01.80
70 (< 5) 1423 Ally Robertson LONDON 15:03.75
71 56 1109 Mia Barone Jefferson 15:07.90
72 57 774 Bailey Wilk HEINEMAN 15:08.11
73 58 1117 Zoe Staggs Jefferson 15:08.32
74 59 2220 Nicole Swain Sandburg 15:12.85
75 60 2465 Kate Gibson TROY 15:13.89
76 (< 5) 969 Emily Cummings HILLE 15:13.91
77 61 887 Emma Bouck Hickory Creek 15:14.04
78 62 2554 Wagner Rachel WESTVIEW HILLS 15:16.95
79 63 2468 Barbara Lunsford TROY 15:21.72
80 64 2556 Wagner Taylor WESTVIEW HILLS 15:23.48
81 65 1022 Emma Varkalis HOMER 15:24.35
82 66 2648 Audrey Schero WREDLING 15:26.15
83 67 2218 Claire Schoenfield Sandburg 15:26.57
84 68 1888 Angelica Iwan Oak Prairie 15:26.85
85 69 1377 Sarah Hindmand LINCOLN 15:29.66
86 70 2649 Annika Schmidt WREDLING 15:32.00
87 71 482 Mara Dimitroff East Peoria Central 15:33.76
88 (< 5) 1154 Rose Foley JERLING 15:34.13
89 72 2748 Colin Reed Julian 15:34.91
90 73 171 Sloane Lightfoot BEDNARCIK 15:36.01
91 (> 7) 680 Kate Blauuw TROY 15:36.79
92 74 2073 Emily Salmeron PLANK 15:40.52
93 75 892 Lizzie Parduhn Hickory Creek 15:43.75
94 76 397 Chloe Tzau Deer Path 15:44.37
95 77 170 Tanya Koomjohn BEDNARCIK 15:45.43
96 78 1887 Mya Gerbino-AlvarezOak Prairie 15:45.69
97 (< 5) 1074 Erica LaValle Immanuel Lutheran Palatine 15:45.97
98 79 1833 Micah Matsuno OAK PARK BROOKS 15:47.56
99 80 1379 Lizzy Mitchell LINCOLN 15:47.70
100 81 1383 Ashley Ziemianin LINCOLN 15:48.47
O'all Adj
Place Place Bib No Name Team Time Pace
101 (< 5) 1072 Daniela Casillas Immanuel Lutheran Palatine 15:50.49
102 (< 5) 1560 Elizabeth Rocks MARLOWE 15:51.32
103 82 2003 Elizabeth Lipscomb Parker 15:55.04
104 83 2004 Laila London Parker 15:55.68
105 (< 5) 1153 Maya Brouette JERLING 15:56.07
106 84 196 Yadi Barraza BEECHER 15:56.77
107 85 1112 Grace Johnson Jefferson 15:57.52
108 86 195 Isabella Olson BEECHER 15:58.08
109 (< 5) 1196 Madeline Simmons Jewel Middle School 15:58.26
110 87 391 Molly Newman Deer Path 15:58.60
111 (< 5) 1155 Tina Siebenaler JERLING 15:59.09
112 (< 5) 1417 Jessica Avalos LONDON 15:59.72
113 88 191 Aniya Killis BEECHER 15:59.79
114 89 54 Mariah Nungary ADDAMS 16:00.36
115 90 2645 Elaysa Emmerich WREDLING 16:02.18
116 91 2215 Grace Heintz Sandburg 16:02.24
117 (< 5) 1559 Alyssa Rivera MARLOWE 16:02.24
118 92 767 Jenna Belonax HEINEMAN 16:02.80
119 93 1380 Angie Romanelli LINCOLN 16:03.50
120 94 2008 Anna Thompson Parker 16:03.52
121 95 769 Cami Garifo HEINEMAN 16:03.80
122 96 1837 Brynn Tran OAK PARK BROOKS 16:04.02
123 97 772 Ashley Guazzo HEINEMAN 16:05.36
124 98 924 Jenna Boyle HILL 16:05.68
125 (< 5) 1557 Morgan Maldonado MARLOWE 16:06.61
126 (< 5) 1642 Emma Biegel MEMORIAL 16:06.70
127 99 1375 Katie Chamberlin LINCOLN 16:08.29
128 (< 5) 1643 Bella Bonifazi MEMORIAL 16:08.32
129 (> 7) 1835 Brady Nevara OAK PARK BROOKS 16:09.56
130 100 1116 Kelly Shih Jefferson 16:11.57
131 101 173 Emma McKillip BEDNARCIK 16:12.02
132 (< 5) 221 Kaylee Zihala Brooks Bolingbrook 16:13.31
133 102 1115 Stephanie Liang Jefferson 16:13.82
134 103 2775 Jana Casey Julian 16:14.38
135 (< 5) 1770 Reagan Panozzo NASH 16:15.11
136 104 2552 Tekkey Nina WESTVIEW HILLS 16:15.84
137 105 2706 Tori Cavey YORKVILLE 16:16.03
138 106 596 Jazmine Hernandez Geneva South 16:18.85
139 (< 5) 1460 Zoei Chiarella Lukancic 16:19.75
140 107 2006 Olivia Radosta Parker 16:20.82
141 108 1999 Mia Pravdic Parker 16:20.97
142 109 2547 Watkiss Claire WESTVIEW HILLS 16:21.47
143 110 2549 O'Bryon Genevieve WESTVIEW HILLS 16:22.29
144 111 886 Braelyn Binkowski Hickory Creek 16:25.72
145 (< 5) 1315 Ellie DeGroot LIBERTY 16:26.87
146 (> 7) 1378 Emily Hubbard LINCOLN 16:27.06
147 112 2550 Sheldon Kayla WESTVIEW HILLS 16:27.57
148 113 2711 Alex Meyers YORKVILLE 16:28.08
149 114 57 Aileen Zavala ADDAMS 16:28.70
150 115 1941 Delaney Dewalls Old Quarry Middle School 16:29.08
151 116 1114 Anneliese Kosinski Jefferson 16:29.24
152 117 200 Christina Wang BEECHER 16:31.96
153 (< 5) 543 Theresa Calabrese Geneva North 16:33.30
154 118 197 Sarah Curtis BEECHER 16:33.91
155 119 2390 Molly Krall TRAUGHBER 16:35.10
156 (> 7) 679 meg petrilla TROY 16:36.25
157 120 52 Miranda Jimenez ADDAMS 16:36.27
158 (< 5) 1076 Kylie Stammer Immanuel Lutheran Palatine 16:36.62
159 121 53 Lily Maluck ADDAMS 16:37.31
160 122 890 Kira Martin Hickory Creek 16:37.54
161 (< 5) 318 Sarah Shin COOPER 16:37.58
162 123 2718 Jamael Chandler Julian 16:40.24
163 124 1108 Ariana Azimi Jefferson 16:41.81
164 (< 5) 972 Julia Zelinski HILLE 16:43.91
165 125 1943 Taylor Elwood Old Quarry Middle School 16:47.81
166 (> 7) 1113 Kavya Koneru Jefferson 16:48.91
167 126 2710 Maggie Krider YORKVILLE 16:49.45
168 127 594 Helena Hansen Geneva South 16:49.73
169 (< 5) 2098 Skylar Johnson Pontiac Jr. High 16:51.24
170 (< 5) 1194 Molly McGrane Jewel Middle School 16:52.77
171 (< 5) 319 Vivian Wilson COOPER 16:53.37
172 128 595 Angelina Hernandez Geneva South 16:55.65
173 129 1747 Sierra Maze MOKENA 16:56.62
174 (< 5) 968 Kirsten Crnich HILLE 16:56.90
175 (> 7) 2708 Madison Grandys YORKVILLE 16:58.82
176 (< 5) 1318 Gretchen Nenn LIBERTY 17:00.07
177 (< 5) 1156 Zoe Zylo JERLING 17:02.02
178 130 176 Lou Vacassy BEDNARCIK 17:02.68
179 131 2782 Analisse Baker Julian 17:04.36
180 (< 5) 317 GiGi Markocki COOPER 17:04.61
181 (> 7) 1111 Courtney Hamman Jefferson 17:05.81
182 (< 5) 2269 Isabelle Koester ST PETER 17:07.77
183 132 169 Victoria Holpuch BEDNARCIK 17:10.30
184 133 484 Ally Eckberg East Peoria Central 17:10.58
185 (< 5) 1424 Jennelle Vossel LONDON 17:16.49
186 134 593 Grace Foley Geneva South 17:16.70
187 135 393 Rachel Quan Deer Path 17:17.59
188 136 2548 Modi Esha WESTVIEW HILLS 17:18.01
189 137 483 Maya Eaton East Peoria Central 17:18.17
190 138 1885 Tori Cluff Oak Prairie 17:20.76
191 139 388 Rebecca LesperancDeer Path 17:22.73
192 140 168 Isabella Castaneda BEDNARCIK 17:23.19
193 141 1889 Tabitha Judd Oak Prairie 17:26.64
194 (< 5) 675 Melody Gonzalez THOMPSON 17:27.40
195 142 773 Nikki Higgins HEINEMAN 17:36.29
196 (> 7) 1021 Abigail Varkalis HOMER 17:37.44
197 (< 5) 1317 Caroline Kirkland LIBERTY 17:38.27
198 (< 5) 1043 Manrique Jessica HUMPHREY 17:41.10
199 143 1744 Mary Farhat MOKENA 17:41.52
200 144 2005 Victoria Olaleye Parker 17:43.90
O'all Adj
Place Place Bib No Name Team Time Pace
201 (< 5) 714 ALLIE FRALE GRISSOM MIDDLE SCHOOL 17:44.48
202 (> 7) 2553 Kadari Pramika WESTVIEW HILLS 17:46.57
203 145 2389 Grace Carpenter TRAUGHBER 17:46.59
204 (< 5) 731 NICOLE WOJCIK GRISSOM MIDDLE SCHOOL 17:46.65
205 (> 7) 2469 Jemma Newby TROY 17:47.41
206 146 174 Lili Mendoza BEDNARCIK 17:47.68
207 147 1944 Kristen Hackiewicz Old Quarry Middle School 17:49.08
208 148 597 Jill Jackson Geneva South 17:50.89
209 149 889 Mia Kling Hickory Creek 17:53.30
210 (> 7) 2000 Ella Ermshler Parker 17:55.51
211 (< 5) 269 Libby Flanagan CHANNAHON 17:56.11
212 (< 5) 2110 Victoria Santos RICHLAND 17:56.89
213 (> 7) 2002 Jazmyn Kelly Parker 17:57.25
214 (< 5) 2240 Charlotte SzafranskSANDWICH 17:58.49
215 (> 7) 2707 Katie Flack YORKVILLE 17:59.19
216 150 768 Isabella Fish HEINEMAN 18:00.28
217 (> 7) 1376 Tessa Fusilero LINCOLN 18:00.66
218 151 925 Khushi Jain HILL 18:01.68
219 (< 5) 713 MADDIE FRALE GRISSOM MIDDLE SCHOOL 18:02.78
220 152 884 Meaghan Baker Hickory Creek 18:03.78
221 (> 7) 167 Riley Badie BEDNARCIK 18:04.23
222 (< 5) 639 Padilla Christina GOMPERS 18:04.32
223 (> 7) 770 Hadley Giovacchini HEINEMAN 18:10.22
224 (< 5) 1499 Jillian Tolbert Manhattan Demons 18:11.95
225 153 1746 Jess LiVigni MOKENA 18:16.01
226 154 2070 Karen Bistrain PLANK 18:17.56
227 155 2723 Mike Drobot Julian 18:20.44
228 156 396 Gabby Smith Deer Path 18:20.82
229 (> 7) 891 Elizabeth Myotte Hickory Creek 18:21.60
230 (> 7) 2725 Brixton Ewald Julian 18:22.59
231 157 1749 Kylie White MOKENA 18:32.04
232 (< 5) 640 Lopez Ciera GOMPERS 18:33.41
233 (> 7) 2472 Olivia Solorzano TROY 18:35.03
234 (< 5) 1042 Frias Emily HUMPHREY 18:35.77
235 158 930 Jubilee Woo HILL 18:38.73
236 (> 7) 2742 Dylan Carson Julian 18:41.76
237 (< 5) 715 ABBY GREANEY GRISSOM MIDDLE SCHOOL 18:42.73
238 159 2391 Olivia Nelson TRAUGHBER 18:51.68
239 (< 5) 1644 Brianna Meloy MEMORIAL 18:52.63
240 160 1745 Winona Hearne MOKENA 19:04.11
241 (> 7) 2555 Ren Selena WESTVIEW HILLS 19:11.80
242 161 2388 Audrey Beers TRAUGHBER 19:12.12
243 162 198 Giselle Lopez BEECHER 19:14.25
244 (< 5) 2296 Lisa Breen ST.PAUL 19:19.41
245 (< 5) 219 Jessie Pearson Brooks Bolingbrook 19:22.11
246 163 1890 Emily Plaszewski Oak Prairie 19:24.43
247 164 2074 Amelia Soriaga PLANK 19:29.17
248 (< 5) 1073 Francesca HendersonImmanuel Lutheran Palatine 19:35.11
249 (< 5) 2527 Citlally Ruiz WASHINGTON 19:36.25
250 (> 7) 175 Ana Sofia Ocon BEDNARCIK 19:36.27
251 (< 5) 1197 Emma Zahnorsky Jewel Middle School 19:39.92
252 (< 5) 1461 Edith Perez Lukancic 19:43.03
253 165 1947 Julia Siston Old Quarry Middle School 19:46.47
254 166 926 Divya Mandala HILL 19:50.42
255 167 1706 Tori Cook MINOOKA 19:55.48
256 168 2071 Delaney Drury PLANK 19:57.41
257 (> 7) 1374 Sydney Callahan LINCOLN 20:04.01
258 (< 5) 1044 Kokenes Sydney HUMPHREY 20:09.05
259 (< 5) 1498 Brooke Honan Manhattan Demons 20:14.57
260 (< 5) 2520 Liberty Astorga WASHINGTON 20:17.78
261 (< 5) 1601 Rachel Kachisky MARTINO 20:20.53
262 (> 7) 1708 Chloe McKinney MINOOKA 20:27.97
263 (> 7) 2007 Zora Shannon Parker 20:29.93
264 169 1942 Caleigh Elwood Old Quarry Middle School 20:30.94
265 (< 5) 1602 Olivia Lopez MARTINO 20:31.97
266 170 485 Kaylee Leach East Peoria Central 20:36.39
267 (> 7) 2471 Emily Papesh TROY 20:42.62
268 171 832 Alexis Oliver HERGET 20:43.84
269 (< 5) 676 Cachet Grady THOMPSON 20:51.63
270 (> 7) 885 Jade Baptiste Hickory Creek 20:58.88
271 (> 7) 2731 Osman Umar Julian 21:06.17
272 (> 7) 2780 Sarah Kruger Julian 21:06.57
273 (> 7) 172 Denisha Luluquisin BEDNARCIK 21:14.92
274 172 2219 Mackenzie Strong Sandburg 21:27.01
275 (< 5) 2523 Nayeli Jacobo WASHINGTON 21:39.05
276 (> 7) 1838 Claire VonEbers OAK PARK BROOKS 21:40.99
277 173 2368 Grace Doyle TRAUGHBER 22:08.66
278 174 2069 Etta Banker PLANK 22:53.90
279 (< 5) 2239 Paige Savage SANDWICH 23:07.29
280 175 389 Yusra Mekki Deer Path 23:07.67
281 (> 7) 395 Nikki Singh Deer Path 23:07.75
282 (< 5) 2099 Mackenzie Todd Pontiac Jr. High 24:09.40
283 (< 5) 967 Natasha Clarke HILLE 24:27.09
284 176 928 Adira Safar HILL 24:34.80
285 (< 5) 673 Ireland Coffey THOMPSON 24:44.10
286 (> 7) 1831 Alex Garcia OAK PARK BROOKS 27:12.65
Team Summary Report - Girls
8th Grade Girls
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 ROTOLO 51 3 4 13 15 16 18 21
Top 5 Times: 1:06:14.31
2 HOMER 89 1 9 14 32 33 51 65
Top 5 Times: 1:08:11.55
3 MINOOKA 130 6 22 23 39 40 41 167
Top 5 Times: 1:09:50.51
4 OAK PARK BROOKS 168 7 30 38 46 47 79 96
Top 5 Times: 1:11:39.19
5 TROY 178 26 28 34 42 48 60 63
Top 5 Times: 1:12:07.08
6 YORKVILLE 225 10 17 44 49 105 113 126
Top 5 Times: 1:13:05.07
7 HERGET 246 8 11 27 29 171
Top 5 Times: 1:15:58.81
8 WREDLING 288 19 43 66 70 90
Top 5 Times: 1:15:25.78
9 Julian 327 5 24 72 103 123 131 155
Top 5 Times: 1:15:24.29
10 LINCOLN 338 53 55 69 80 81 93 99
Top 5 Times: 1:17:03.51
11 Oak Prairie 346 12 50 68 78 138 141 163
Top 5 Times: 1:17:01.02
12 HEINEMAN 361 20 57 92 95 97 142 150
Top 5 Times: 1:17:00.08
13 Hickory Creek 394 25 61 75 111 122 149 152
Top 5 Times: 1:18:00.97
14 Jefferson 401 56 58 85 100 102 116 124
Top 5 Times: 1:18:39.13
15 Parker 403 37 82 83 94 107 108 144
Top 5 Times: 1:18:40.35
16 Sandburg 424 35 59 67 91 172
Top 5 Times: 1:22:31.37
17 BEECHER 429 54 84 86 88 117 118 162
Top 5 Times: 1:19:23.77
18 WESTVIEW HILLS 449 62 64 104 109 110 112 136
Top 5 Times: 1:19:40.03
19 Deer Path 473 36 76 87 135 139 156 175
Top 5 Times: 1:20:47.04
20 ADDAMS 475 31 89 114 120 121
Top 5 Times: 1:19:58.13
21 Geneva South 497 2 106 127 128 134 148
Top 5 Times: 1:19:52.87
22 BEDNARCIK 513 73 77 101 130 132 140 146
Top 5 Times: 1:21:46.44
23 East Peoria Central 556 45 71 133 137 170
Top 5 Times: 1:25:28.67
24 Old Quarry Middle School 604 52 115 125 147 165 169
Top 5 Times: 1:25:47.85
25 PLANK 734 74 154 164 168 174
Top 5 Times: 1:36:18.56
26 MOKENA 742 129 143 153 157 160
Top 5 Times: 1:30:30.30
27 HILL 749 98 151 158 166 176
Top 5 Times: 1:37:11.31
28 TRAUGHBER 757 119 145 159 161 173
Top 5 Times: 1:34:34.15
Inc. Brooks Bolingbrook 2 finishers
Top 5 Times:
Inc. CHANNAHON 4 finishers
Top 5 Times:
Inc. COOPER 3 finishers
Top 5 Times:
Inc. Geneva North 1 finishers
Top 5 Times:
Inc. GOMPERS 2 finishers
Top 5 Times:
Inc. THOMPSON 3 finishers
Top 5 Times:
Inc. GRISSOM MIDDLE SCHOOL 4 finishers
Top 5 Times:
Inc. HILLE 4 finishers
Top 5 Times:
Inc. HUMPHREY 3 finishers
Top 5 Times:
Inc. Immanuel Lutheran Palatine 4 finishers
Top 5 Times:
Inc. JERLING 4 finishers
Top 5 Times:
Inc. Jewel Middle School 4 finishers
Top 5 Times:
Inc. LIBERTY 3 finishers
Top 5 Times:
Inc. LONDON 4 finishers
Top 5 Times:
Inc. Lukancic 2 finishers
Top 5 Times:
Inc. Manhattan Demons 4 finishers
Top 5 Times:
Inc. MARLOWE 4 finishers
Top 5 Times:
Inc. MARTINO 4 finishers
Top 5 Times:
Inc. MEMORIAL 3 finishers
Top 5 Times:
Inc. NASH 2 finishers
Top 5 Times:
Inc. Pontiac Jr. High 2 finishers
Top 5 Times:
Inc. RICHLAND 1 finishers
Top 5 Times:
Inc. SANDWICH 2 finishers
Top 5 Times:
Inc. ST PETER 1 finishers
Top 5 Times:
Inc. ST.PAUL 1 finishers
Top 5 Times:
Inc. WASHINGTON 3 finishers
Top 5 Times: